Manual Compass: CC - g 56 notes
Pedal Compass: CCC - F 30 notes
Great
| 1. | Open Diapason | 8 | |
| 2. | Stopped Diapason | 8 | |
| 3. | Principal | 4 | |
| 4. | Gemshorn | 2 | |
| 5. | Mixture 19.22.26.29 | IV rks | |
| 6. | Cornet 12.17 | II rks | |
| Tremulant |
Swell (enclosed)
| 7. | Stopped Diapason | 8 | |
| 8. | Salicional | 8 | |
| 9. | Principal | 4 | |
| 10. | Chimney Flute | 4 | |
| 11. | Fifteenth | 2 | |
| 12. | Mixture 26.29.33 | III rks | |
| 13. | Hautboy | 8 | |
| 14. | Trumpet | 8 | |
| Tremulant |
Pedal
| 15. | Sub Bass | 16 | |
| 16. | Octave | 8 | |
| 17. | Fifteenth | 4 | |
| 18. | Trombone | 16 |
Couplers
Swell to Great
Swell to Pedal
Great to Pedal
Great and Pedal combinations coupled
Accessories
4 adjustable thumb pistons to Great
4 adjustable thumb pistons to Swell
4 adjustable toe pistons to Pedal
1 thumb piston to General Cancel
Balanced mechanical Swell Pedal
Mechanical key action