| Larger version of above (93K) |
Great
| 1. | Open Diapason | 8 | Snetzler |
| 2. | Stopt Diapason | 8 | Snetzler |
| 3. | Principal | 4 | Snetzler |
| 4. | Fifteenth | 2 | Snetzler |
| 5. | Sesquialtera 15.17.19.22 | IV rks | Snetzler, 15th rank WK |
| 6. | Mixture 19.22.26.29 | IV rks | WK |
| 7. | Cornet 1.8.12.15.17 | V rks | WK |
| 8. | Trumpet | 8 | Snetzler |
Swell (Enclosed)
| 9. | Gedackt | 8 | 1-12 Telford, 13-54 Evans+Barr |
| 10. | Principal | 4 | Snetzler |
| 11. | Block Flute | 2 | WK |
| 12. | Sesquialtera 12.17 | II rks (T.C.) | WK |
| 13. | Mixture 26.29.33 | III rks | WK |
| 14. | Contra Oboe | 16 | WK/Snetzler |
| 15. | Trumpet | 8 | Snetzler |
Choir
| 16. | Chimney Flute | 8 | Snetzler |
| 17. | Flute | 4 | Snetzler |
| 18. | Fifteenth | 2 | Snetzler |
| 19. | Larigot | 1 1/3 | WK |
| 20. | Cimbel 29.33.36 | III rks | WK |
Pedal
| 21. | Open Diapason | 16 | Snetzler? |
| 22. | Principal | 8 | Telford |
| 23. | Nachthorn | 4 | WK |
| 24. | Quint | 2 2/3 | WK |
| 25. | Twenty Second | 2 | Snetzler (Swell Open Diapason 8') |
| 26. | Contra Posaune | 16 | WK |
| 27. | Cremona | 4 | Conacher |
Couplers
Swell to Great
Swell to Choir
Swell to Pedal
Choir to Great
Choir to Pedal
Great to Pedal
Accessories
4 thumb + cancel pistons to Swell
4 thumb + cancel pistons to Great
4 thumb + cancel pistons to Choir
4 toe pistons to Pedal
1 General Cancel toe piston
Balanced Swell Pedal
Tremulant
Mechanical action to manuals & pedals
Electro-Pneumatic action to stops
Console with reverse colour keyboards & drawstop jambs inclined at 30 degrees
Builder: Snetzler, London 1773
Rebuilt: Coombe, Belfast, 1868
Rebuilt: Telford & Telford, Dublin, 1872 (Repaired after pinnacle fell through roof)
Rebuilt: Conacher, Huddersfield, 1894
Rebuilt: Evans & Barr, Belfast, 1924
Overhauled: Walker, London, 1952
Rebuilt: Wells-Kennedy Partnership, Lisburn, 1972
Cleaned: Wells-Kennedy Partnership Ltd, Lisburn, 1998